Radical Generations.
Radical Generations: from precursors to SR3 XXR
Before SR3, Radical offered Clubsport and Prosport. The SR3, launched in 2001 and produced in 2002, notably introduces a Quaife differential instead of the final chain transmission. Its early variants include the Tracksport, Supersport and LM. Cars have often been modified: the chassis number and the actual equipment remain essential.
| Model or generation | Engine Capacity | Suspension | Power & Electronics | Remember |
|---|---|---|---|---|
| Clubsport (from 1997) / Prosport (1999–2006) | Kawasaki 1100 or Suzuki 1300 depending on version | Nik on Prosport 2002 | Carburetors on the 2002 Prosport 1300 | SR3 predecessors; final chain drive |
| SR3 Gen 1 · 2002–2008 | 1100 Kawasaki, 1300 or 1500 Suzuki depending on configuration | Adjustable; variable equipment | Carburetors or optional injection | Tracksport, Supersport and LM; Quaife differential |
| SR3 RS · 2009–2014 | 1340 or 1500 depending on configuration | Adjustable | Standard fuel injection; Life ECU from chassis 464 | Dry sump; verify options and revisions |
| SR3 RSX · 2015–2019 | 1340 or 1500 | Adjustable | Fuel injection and Life ECU; paddle shift | Dry sump; improved aerodynamics |
| SR3 XX · 2020–2022 | 1340 or 1500 | Adjustable | Injection; improved data acquisition | Evolution of the RSX |
| SR3 XXR · 2023 and beyond | 1340 or 1500 | Nik-Link, triangles and adjustable pushers | Fuel injection, electronic controls, Life and AiM | RPE Gen 5; 205 or 232 hp announced |
The Prosport 2002 brochure describes a Nik suspension and a 1300 with carburetors. The register indicates Prosport production started in 1999, with shared numbering until 2006 and a replacement chassis in 2009. For a passenger car, validate the suspension, the engine and the options: the parts may have been replaced.
Sources: SR3 — Radical Sportscar Registry Guide · Years and Chassis Numbers — Registry · Clubsport and Prosport 2002 Brochure · SR3 XXR specification sheet — Radical · Manuals by Generation